Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: County Treasurer  KIM GOOD (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 225 0
102-BOXLEY 229 0
103-SHERIDAN 1 210 0
104-SHERIDAN 2 361 0
105-SHERIDAN 3 286 0
106-SHERIDAN 4 404 0
201-BRIAR CREEK 436 0
202-BROOKSHIRE 1 271 0
203-CARMEL MEADOWS 322 0
204-CLAY CENTER 1 782 0
205-CLAY SOUTHWEST 1 882 0
206-COLLEGE 274 0
207-COOL CREEK NORTH 586 0
208-DANIEL WARREN 441 0
209-EDEN BROOK 1 482 0
210-GREENSPRINGS 248 0
211-GUILFORD 1 581 0
212-HOLADAY 1 459 0
213-HUNTERS TRACE 234 0
214-KEYSTONE 387 0
215-LADY HAMILTON 487 0
216-MOHAWK HILLS 262 0
217-MT CARMEL 1 287 0
218-ORCHARD PARK 309 0
219-PLEASANT GROVE 1 355 0
220-RANGELINE 495 0
221-RICHLAND 512 0
222-NORTHRIDGE 373 0
223-WHITE CHAPEL 633 0
224-BROOKFIELD CROSSING 716 0
225-WOODLAND 312 0
226-COOL CREEK SOUTH 348 0
227-LAKEWOOD 414 0
228-SPRING MILL 1 393 0
229-JOHNSON ACRES 335 0
230-EDEN BROOK 2 238 0
231-GUILFORD 2 359 0
232-STONEHEDGE 582 0
233-CLAY NORTHWEST 1225 0
234-BROOKSHIRE NORTH 369 0
235-AVIAN 669 0
236-CLAY NORTHEAST 435 0
237-ARBORS 651 0
238-BLUE CREEK 522 0
239-BRENTWOOD 719 0
240-HOLADAY 2 267 0
241-HUNTERS CREEK 390 0
242-KINGSWOOD 1 456 0
243-LEXINGTON 473 0
244-MT CARMEL 2 374 0
245-SPRING MILL 2 430 0
246-THISTLEWOOD 522 0
247-WATERFORD 301 0
248-WOODFIELD 389 0
249-WOODGATE 798 0
250-BROOKSHIRE 2 388 0
251-KINGSWOOD 2 608 0
252-SPRINGMILL PONDS 548 0
253-COPPERWOOD 309 0
254-MERIDIAN 230 0
255-HAZEL DELL 839 0
256-CLAY SOUTHWEST 2 359 0
257-CLAY CENTER 2 557 0
258-BAY HILL 402 0
259-CHERRY TREE 583 0
260-STONEWICK 683 0
261-CROOKED STICK 439 0
262-CHESWICK 468 0
263-SADDLE CREEK 568 0
264-SPRING FARMS 648 0
265-PRAIRIE VIEW 616 0
266-CLAY CENTER 3 564 0
267-PLEASANT GROVE 2 193 0
268-CLAY SOUTHWEST 3 770 0
269-COXHALL 433 0
270-KINGSBOROUGH 554 0
301-DELAWARE 1/DELAWARE 2 725 0
303-DELAWARE 3 504 0
304-DELAWARE 4 620 0
305-DELAWARE 5 499 0
306-DELAWARE 6 463 0
307-DELAWARE 7 828 0
308-DELAWARE 8 586 0
309-DELAWARE 9 787 0
310-DELAWARE 10 379 0
311-DELAWARE 11 286 0
312-DELAWARE 12 643 0
313-DELAWARE 13 776 0
314-DELAWARE 14 409 0
315-DELAWARE 15 866 0
316-DELAWARE 16 535 0
317-DELAWARE 17 555 0
318-DELAWARE 18 599 0
319-DELAWARE 19 643 0
320-DELAWARE 20 430 0
321-DELAWARE 21 269 0
322-DELAWARE 22 0 0
323-DELAWARE 23 504 0
401-FALL CREEK 1 627 0
402-FALL CREEK 2 760 0
403-FALL CREEK 3 590 0
404-FALL CREEK 4 697 0
405-FALL CREEK 5 918 0
406-FALL CREEK 6 595 0
407-FALL CREEK 7 890 0
408-FALL CREEK 8 577 0
409-FALL CREEK 9 994 0
410-FALL CREEK 10 577 0
411-FALL CREEK 11 766 0
412-FALL CREEK 12 878 0
413-FALL CREEK 13 233 0
414-FALL CREEK 14 620 0
415-FALL CREEK 15 1036 0
416-FALL CREEK 16 674 0
417-FALL CREEK 17 552 0
418-FALL CREEK 18 815 0
419-FALL CREEK 19 572 0
420-FALL CREEK 20 821 0
421-FALL CREEK 21 514 0
422-FALL CREEK 22 746 0
423-FALL CREEK 23 755 0
424-FALL CREEK 24 593 0
425-FALL CREEK 25 456 0
501-NORTH ARCADIA 251 0
502-SOUTHEAST ARCADIA 288 0
503-SOUTHWEST ARCADIA 254 0
504-EAST ATLANTA 169 0
505-WEST ATLANTA 187 0
506-NORTH CICERO 477 0
507-SOUTHEAST CICERO 172 0
508-SOUTHWEST CICERO 707 0
509-DEMING 412 0
510-SOUTH CICERO 760 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 285 0
602-NOBLESVILLE 2 477 0
603-NOBLESVILLE 3 501 0
604-NOBLESVILLE 4 313 0
605-NOBLESVILLE 5 920 0
606-NOBLESVILLE 6 201 0
607-NOBLESVILLE 7 576 0
608-NOBLESVILLE 8 563 0
609-NOBLESVILLE 9 360 0
610-NOBLESVILLE 10 450 0
612-NOBLESVILLE 12 192 0
613-NOBLESVILLE 13 223 0
614-NOBLESVILLE 14 405 0
615-NOBLESVILLE 15 373 0
616-NOBLESVILLE 16 723 0
617-NOBLESVILLE 17 534 0
618-NOBLESVILLE 18 252 0
619-NOBLESVILLE 19 322 0
620-NOBLESVILLE 20 219 0
621-NOBLESVILLE 21 573 0
622-NOBLESVILLE 22 695 0
623-NOBLESVILLE 23 334 0
624-NOBLESVILLE 24 936 0
625-NOBLESVILLE 25 401 0
626-NOBLESVILLE 26 600 0
627-NOBLESVILLE 27 498 0
628-NOBLESVILLE 28 775 0
629-NOBLESVILLE 29 608 0
630-NOBLESVILLE 30 694 0
631-NOBLESVILLE 31 572 0
632-NOBLESVILLE 32 1282 0
633-NOBLESVILLE 33 1089 0
634-NOBLESVILLE 34 243 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 511 0
637-NOBLESVILLE 37 206 0
701-EAST WESTFIELD 1 377 0
702-WEST WESTFIELD 1 166 0
703-EAGLETOWN 606 0
704-JOLIET 394 0
705-HORTON 401 0
706-OAK RIDGE 1 792 0
707-EAST WASHINGTON 299 0
708-SOUTHEAST WESTFIELD 1 717 0
709-VILLAGE FARMS 1 715 0
710-VILLAGE FARMS 2 787 0
711-SOUTH WESTFIELD 1 615 0
712-VILLAGE FARMS 3 728 0
713-SOUTH WESTFIELD 2 668 0
714-CENTENNIAL 1 675 0
715-EAST WESTFIELD 2 707 0
716-SOUTHWEST WESTFIELD 381 0
717-WEST WESTFIELD 2 79 0
718-CENTENNIAL 2 841 0
719-OAK RIDGE 2 740 0
720-OAK RIDGE 3 277 0
721-SOUTHEAST WESTFIELD 2 546 0
801-EAST WAYNE 401 0
802-WEST WAYNE 430 0
803-WAYNE 3 307 0
804-WAYNE 4 982 0
901-AROMA 182 0
902-OMEGA 257 0
903-STRAWTOWN 497 0
Totals: 100571 0